TABELLA MISURE SONRISA/SIZE CHART | ||||||||
size | collo/neck | torace/chest | vita/waist | spalle/shoulders | maniche/sleeves | davanti/front | dietro/back | |
38/15 | S | 38/15 | 50 | 46 | 44 | 65 | 70 | 76 |
39/15½ | M | 39/15½ | 52 | 48 | 44,5 | 67 | 70,5 | 76 |
40/15¾ | 40/15¾ | 54 | 50 | 46 | 67 | 71,5 | 77 | |
41/16 | L | 41/16 | 56 | 52 | 46,5 | 68 | 72 | 77 |
42/16½ | 42/16½ | 59 | 54 | 48 | 68 | 72 | 77 | |
43/17 | XL | 43/17 | 61 | 56 | 49 | 68,5 | 73 | 77,5 |
44/17½ | 44/17½ | 63 | 59 | 50 | 70 | 75 | 79,5 | |
45/18 | XXL | 45/18 | 67 | 65 | 51 | 70,5 | 77 | 81,5 |
Tutte le misure sono in centimetri con tolleranza +-1/All measurements are in centimeters with a tolerance of + -1 |